Kev piav qhia
Khoom | Specification | |
Hex qhov (socket) lub taub hau hau ntsia hlau | DIN 912, ISO 4762, JIS B 1176 Chav Kawm 12.9 M3 - M36 | ANSI / ASME B18.3 Hlau alloy 2 – 1 1/2 |
Hex qhov (socket) khawm taub hau ntsia hlau | ISO 7380, JIS B 1174 Chav Kawm 10.9 M3 - M16 | ANSI / ASME B18.3 Hlau alloy 6 – 5/8 |
Hex qhov (socket) tiaj taub hau ntsia hlau | DIN 7991, ISO 10642, JIS B 1194 Chav Kawm 10.9 M3 - M16 | ANSI / ASME B18.3 Hlau alloy 6 - 3/4 ib |
Square taub hau ntsia hlau | SIB 1118 Carbon steel rooj plaub hardened M4 - M12 | ANSI / ASME B18.6.2 Carbon steel rooj plaub hardened 1/4 - 1 |
Screw siab yeeb nkab plug | DIN 906, 908, 909, 910, 7604 JIS D 210, HRC 36 - 43 M8 - M24 | ANSI / ASME B1.20.3 HWV 36-43 1/16 - 1 |
Hex tus yuam sij | TS EN ISO 2936: DIN 911 Hlau alloy M1.5 - M24 | ASME B18.3 Hlau alloy 1/16 - 1 |
Dowel pin | ISO 8734 Kev Tswj Xyuas Hlau alloy M3 - M12 | ANSI B18.8.2 Hlau alloy 1/4 – 5/8 |
Hex taub hau ntsia hlau | Daim ntawv no: DIN 931, 933, 960, 961, ISO 4014 4018, JIS B, 1180, Chav Kawm 10.9 M3 - M36 | ANSI / ASME B18.2.1 Qib 8 1/8 – 11/2 |
Hex qhov (socket) ntsia hlau | DIN 913, 914, 915, 916, JIS B 1177 ISO 4026, 4027, 4028, 4029, 45 H M3 - M16 | ANSI / ASME B18.3 HRC 45-53 4 - 3/4 ib |
12 point flange taub hau ntsia hlau | TSI 115 Hlau alloy Qib 5 & 8 sib npaug | |
Hex flange ntsia liaj qhov rooj | DIN 6921, ISO 4162, JIS B 1189 ISO 15071,15072 Chav Kawm 8.8 & 10.9 M 4 每 M 16 | TSI 111 Hlau alloy Qib 5 & 8 sib npaug |
Hex socket taub hau lub xub pwg ntsia hlau | ISO 7379, JIS B 1175 Chav Kawm 12.9 M6 - M20 | ANSI / ASME B18.3 Hlau alloy 1/4 - 1 |
Weld ntsia liaj qhov rooj / stud | DIN 34817, JIS B 1195 Chav Kawm 4.8 & 4T M4 每 M 12 | IFI C 75 hli 80 Tsawg carbon steel 4# - 1/2∪ |
Truss taub hau square caj dab | TIAB SA 603 | ANSI B 18.9 Hlau alloy Qib 5 & 8 sib npaug |
Studs | TIAB SA 938, 939 SIB 1173 Chav Kawm 8.8, 9.8, 10.9 | SIB 136 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb